Thanks to a quality management system in conformity with the requirements of the norms ISO9001 version 2008 and EN 9100 version 2003, we guarantee the quality of your products.
| Air-conditioned measurement room |
|||||
| Wenzel LH 54 | 1 | X = 500 | Y = 1000 | Z = 400 | Measurement machine (3D) |
| Wenzel LH Mini | 1 | X = 400 | Y = 500 | Z = 330 | Measurement machine (3D) |
| Mahr XR 120 | 1 | Contourophage | |||
| Digimar CX2 | 1 | Z = 600 | Vertical measurement pillar | ||
| Digimar 817 CI | 1 | Z = 400 | Vertical measurement pillar | ||
| Tesa Hite 350 | 2 | Z = 350 | Vertical measurement pillar | ||
| Mitutoyo PJ 300 | 1 | X = 150 | Y = 50 | Ø 300 | Profile projector |
| Mitutoyo PV 5010 | 1 | X = 200 | Y = 100 | Ø 500 | Profile projector |
| Mitutoyo SJ-201P | 1 | Ra, Rz | Ry, Rq | Roughness meter | |
| Galileo | 1 | Durometer – hardness tester: HRC/HRA/HRB/HB | |||
| Karl Deutsch "Echometer" | 1 | Thickness measurement tool with ultrasound 0,7 - 25 mm | |||
| Precimarbre | 1 | Granite measuring instrument for marble 600 x 1000 mm | |||
| Feku | 2 | G"0" | Gauge block set 0,5 - 100 mm, 112 pc. | ||
| Mitutoyo | 1 | G"0" | Gauge block set 2,5 - 25 mm | ||
| Garant | 1 | G"1" | Plug gauge set 1 - 5 mm | ||
| Mitutoyo / Mahr | Micrometers outside 0 - 275 mm | ||||
| Mitutoyo | Micrometers inside 6 - 100 mm | ||||
| Mitutoyo | Calliper gauge 0 - 1000 | ||||
| Leica ES2 | 1 | Microscope 10x - 30x | |||
| Korot Axicord | 1 | X = 500 | Concentricity and beating control table |
Download the table (PDF)